District | Khagrachhari | |
Upazila | Dighinala | |
Boundaries |
To the north is the Indian state of Tripura,Formerly Baghaichhari upazila of Rangamati,Langadu upazila of Rangamati in the southand Khagrachhari Sadar and Panchhari upazilas on the west. |
|
Distance from district |
21 KM | |
Area | 694.11 Square kilometers | |
Population | Nearly,1,07,363 | |
Male | 55,092 | |
Female | 52,271 | |
Population Density | 149 (Per Square Kilometer) | |
Total voter list | 67,096 | |
Male Voter List | 34,817 | |
Female Voter List | 32,279 | |
Annual Population Growth Rate | 1.30% | |
Total Family | 22,464 | |
Constituency | 298-Khagrachhari | |
Village | 245 | |
Mouza | 21 | |
Union | 5 | |
Municipality | Nil | |
Govt. Orphanage | Nil | |
Non Govt. Orphanage | 3 | |
Mosque | 56 | |
Temple | 16/ Buddhist Monastery-67 | |
River | 1(Mainy) | |
Hat-Bazar | 10 | |
Bank Branches | 2 | |
Post Office/Sub Post Office | 3 | |
Telephone exchange | 1 | |
Small and Cottage Industry | 1 | |
Big Industry | Nil |
Agriculture Related |
Total amount of land | 23,834 Hector | |
Net Crop Land | 16,500 Hector | |
Total amount of Crop Land | 39,103 Hector | |
One Crop Land | 3,015 hector | |
Two Crop Lands | 4,367 Hector | |
Three Crop Lands | 9,118 Hector | |
Deep Tube Well | 123 | |
Non-Deep Tube Wells | 2423 | |
Power Driven Pump | 488 | |
Basnak Number | 54 | |
Annual Food Demand | 78,267 Metric ton | |
Number of Tube Wells | 4,276 |
Education Related |
Govt. Primary School | 56 | |
Non-Govt. Primary School | 41 | |
Community Primary School | 03 | |
Junior High School | 07 | |
High School | 23 | |
High School(Girls) | 01 | |
Dakhil Madrasah | 02 | |
Alim Madrasah | 00 | |
Fadil Madrasah | 00 | |
Kamil Madrasah | 00 | |
Collage | 03 | |
Collage(Girls) | 00 | |
Education Rate | 46% | |
Male | 52.9% | |
Female | 39.1% |
Health Related |
Upazila Health Complex | 01 | |
Upazila Health and Family Welfare Centre | 03 | |
Bed | 50 | |
Number of posts sanctioned by the doctor |
12 | |
Number of working doctor | 5 | |
Number of senior Nurse | 15 | |
Number of Assistant Nurse | 01 |
Concerning Land and Revenue Related |
Mouza | 21 | |
Union Land Office | 0/Headman-21 | |
Municipal Land Office | 00 | |
Total Khas Land | 1690.61 Acre | |
Agriculture | 167.39 Acre | |
Non-Agriculture | 1523.22 Acre | |
Settlement Agriculture | 14.71 Acre(Agriculture) | |
Annual Land Development Tax(Claim) |
General 380/- |
|
Annual Land Development Tax (Collection) |
General =26312/- collected in July |
|
Number of Hat-Bazar | 10 |
Communication Related |
Paved Road | 91 KM | |
Half Paved Road | 34 KM | |
Raw Road | 280 KM | |
Number of Bridges/Culverts | 62 | |
Number of River | 01 |
Family planning |
Health and Family Welfare Centre | 3 | |
Family Planning Clinic | ||
MCH Unit | 01 | |
Number of able bodied couples | 8833 |
Fisheries |
Number of Land | 1005 | |
Govt. Fish seed production firm | 00 | |
Non-Govt. Fish seed production firm | 00 | |
Annual Fish Demand | ||
Annual Fish Production |
Animal Resources |
Upazila Veterinary Centre | 01 | |
Number of Veterinarians | 02 | |
Artificial Insemination Centre | 01 | |
Number of Point | 03 | |
Number of Improved poultry farms | 11 | |
There are 10-49 chickens above Layer 600 chickens, such farms |
Innumerable | |
Cattle farm | 22 | |
Broiler Chicken farm | 96 |
Cooperative Related |
Central Cooperative society related | 01 | |
Freedom Fighter Cooperative society related | 00 | |
Union Multipurpose Cooperative society LTD | 00 | |
Multipurpose Cooperative society LTD | 59 | |
Fishermen's Cooperative society LTD | 00 | |
Youth Cooperative society LTD | 1 | |
Shelter/Housing Cooperative society LTD | 00 | |
Farmer Cooperative society LTD | 34 | |
Male Financeless Cooperative society LTD | 32 | |
Femal Financeless Cooperative society LTD | 24 | |
Small Business Cooperative society LTD | 03 | |
Others Cooperative society LTD | 15 | |
Driver Cooperative society LTD | 03 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS